CompAir L07 to L11
Compact oil-injected rotary screw compressors for workshops, manufacturing, and light industrial applications. Fixed speed and variable speed from 7.5 to 11 kW.
The RS variable speed models match motor output to actual air demand in real time, cutting energy costs by up to 35% compared to fixed speed on variable loads.
Choose Your Drive
Fixed Speed
Best for applications with consistent, steady air demand. Lower upfront cost and simple operation.
- Lower purchase cost
- Simple, proven control system
- Ideal for constant load applications
- Easy maintenance
Variable Speed (RS)
Matches motor speed to demand in real time. Reduces energy consumption by up to 35% on variable load profiles.
- Up to 35% energy saving
- Soft start reduces peak current
- Stable pressure within 0.1 bar
- Lower lifetime running costs
Specifications
| Model | Power (kW) | Pressure (bar) | Capacity (m³/min) |
|---|---|---|---|
| L07 | 7.5 | 7 | 1.14 |
| L07 | 7.5 | 8 | 0.99 |
| L07 | 7.5 | 10 | 0.97 |
| L07 | 7.5 | 13 | 0.8 |
| L11 | 11 | 7 | 1.59 |
| L11 | 11 | 8 | 1.58 |
| L11 | 11 | 10 | 1.39 |
| L11 | 11 | 13 | 1.14 |
| L07FS | 7.5 | 7 | 1.14 |
| L07FS | 7.5 | 8 | 0.99 |
| L07FS | 7.5 | 10 | 0.97 |
| L11FS | 11 | 7 | 1.59 |
| L11FS | 11 | 8 | 1.58 |
| L11FS | 11 | 10 | 1.39 |
| L07FS-PP | 7.5 | 10 | 0.97 |
| L11FS-PP | 11 | 10 | 1.39 |
| L07RS | 7.5 | 7 | 1.13 |
| L07RS | 7.5 | 8 | 0.98 |
| L07RS | 7.5 | 10 | 0.95 |
| L07RS | 7.5 | 13 | 0.8 |
| L11RS | 11 | 7 | 1.58 |
| L11RS | 11 | 8 | 1.56 |
| L11RS | 11 | 10 | 1.39 |
| L11RS | 11 | 13 | 1.07 |
| L07RSFS | 7.5 | 7 | 1.13 |
| L07RSFS | 7.5 | 8 | 0.98 |
| L07RSFS | 7.5 | 10 | 0.95 |
| L11RSFS | 11 | 7 | 1.58 |
| L11RSFS | 11 | 8 | 1.56 |
| L11RSFS | 11 | 10 | 1.39 |
| L07e | 7.5 | 7.5 | 1.3 |
| L07e | 7.5 | 10 | 1.06 |
| L07e | 7.5 | 13 | 0.85 |
| L11e | 11 | 7.5 | 1.87 |
| L11e | 11 | 10 | 1.61 |
| L11e | 11 | 13 | 1.32 |
| L07e-TM | 7.5 | 7.5 | 1.3 |
| L07e-TM | 7.5 | 10 | 1.06 |
| L07e-TM | 7.5 | 13 | 0.85 |
| L11e-TM | 11 | 7.5 | 1.87 |
| L11e-TM | 11 | 10 | 1.61 |
| L11e-TM | 11 | 13 | 1.32 |
| L07eFS | 7.5 | 7.5 | 1.3 |
| L07eFS | 7.5 | 10 | 1.06 |
| L07eFS | 7.5 | 13 | 0.85 |
| L11eFS | 11 | 7.5 | 1.87 |
| L11eFS | 11 | 10 | 1.61 |
| L11eFS | 11 | 13 | 1.32 |
| L07eFS-PP | 7.5 | 10 | 1.06 |
| L11eFS-PP | 11 | 10 | 1.61 |
| L07eRS | 7.5 | 7.5 | 1.27 |
| L07eRS | 7.5 | 10 | 1.02 |
| L07eRS | 7.5 | 13 | 0.83 |
| L11eRS | 11 | 7.5 | 1.81 |
| L11eRS | 11 | 10 | 1.57 |
| L11eRS | 11 | 13 | 1.27 |
| L07eRS-TM | 7.5 | 7.5 | 1.27 |
| L07eRS-TM | 7.5 | 10 | 1.02 |
| L07eRS-TM | 7.5 | 13 | 0.83 |
| L11eRS-TM | 11 | 7.5 | 1.81 |
| L11eRS-TM | 11 | 10 | 1.57 |
| L11eRS-TM | 11 | 13 | 1.27 |
| L07eRSFS | 7.5 | 7.5 | 1.27 |
| L07eRSFS | 7.5 | 10 | 1.02 |
| L07eRSFS | 7.5 | 13 | 0.83 |
| L11eRSFS | 11 | 7.5 | 1.81 |
| L11eRSFS | 11 | 10 | 1.57 |
| L11eRSFS | 11 | 13 | 1.27 |
| L15 | 15 | 7.5 | 2.7 |
| L15 | 15 | 10 | 2.26 |
| L15 | 15 | 13 | 1.8 |
| L18 | 18.5 | 7.5 | 3.25 |
| L18 | 18.5 | 10 | 2.74 |
| L18 | 18.5 | 13 | 2.34 |
| L22 | 22 | 7.5 | 3.65 |
| L22 | 22 | 10 | 3.21 |
| L22 | 22 | 13 | 2.61 |
| L15-TM | 15 | 7.5 | 2.7 |
| L15-TM | 15 | 10 | 2.26 |
| L15-TM | 15 | 13 | 1.8 |
| L18-TM | 18.5 | 7.5 | 3.25 |
| L18-TM | 18.5 | 10 | 2.74 |
| L18-TM | 18.5 | 13 | 2.34 |
| L22-TM | 22 | 7.5 | 3.65 |
| L22-TM | 22 | 10 | 3.21 |
| L22-TM | 22 | 13 | 2.61 |
| L15FS | 15 | 7.5 | 2.7 |
| L15FS | 15 | 10 | 2.26 |
| L15FS | 15 | 13 | 1.8 |
| L18FS | 18.5 | 7.5 | 3.25 |
| L18FS | 18.5 | 10 | 2.74 |
| L18FS | 18 | 13 | 2.34 |
| L22FS | 22 | 7.5 | 3.65 |
| L22FS | 22 | 10 | 3.21 |
| L22FS | 22 | 13 | 2.61 |
Questions
What is the difference between fixed speed and RS variable speed?
RS models use a variable speed drive to match output to actual air demand. This can reduce energy costs by up to 35% on variable loads. Fixed speed models cost less upfront and suit constant demand.
Can Airmech supply, install, and maintain these?
Yes. We are authorised CompAir distributors and handle site survey, specification, delivery, installation, commissioning, and ongoing maintenance. One partner from purchase through the life of the compressor.
What configurations are available?
Base unit, tank mounted (270L), airstation with integrated dryer (270L or 500L), and plug and play packages. All available in fixed speed and variable speed.
Buy and Maintain
with One Partner
We supply it, we install it, we service it. One relationship from purchase through the life of your compressor.
L07 to L11
Speak to our team for pricing, lead times, and installation.